• HOME
  • Forestry
    • Forest Inspection
    • Forestry and
      Tree Services
    • Forestry and Land Mgt
    • Wildfire Defense
    • Fire Mitigation Action
    • Density / Thinning
    • Forest Checklist
    • Insect Control
    • Forestry Web Links
  • Nursery Trees
    • Nursery Trees
    • Tree Transplanting
    • Forest Restoration
  • Wood Products
    • Wood Products
    • Specialty Woods
      • Specialty Woods
      • Select Collection
      • Countertops & Tables
      • Custom Mantels
      • Wood Accent Walls
      • Custom Accent Walls
      • Color Pine
      • Gray Wood
      • Timber Shelves
      • Benches & Material
      • Flooring & Paneling
      • Trim Boards
    • Decorative Aspen Poles
    • Lumber & Timber
      • Cabin Lumber
      • 1 Inch Boards
      • 2 & 3 Inch Boards
      • 4, 5, & 6 Inch Beams
      • 8, 10 & 12 Inch Beams
    • Wood Siding
      • Lap Siding
      • Slab Siding
      • Half Log Siding
      • Board & Batten Siding
      • Board on Board Siding
    • Roundwood Products
      • Overview
      • Poles & Logs
      • Cabin D-Logs
      • Decorative Aspen Poles
      • Aspen Furniture Logs
      • Log Wraps/Post Covers
      • Railings
    • Wood Crafts
      • Kestrel Boxes
      • Timber Shelves
      • Benches & Material
    • Fences
      • Board + Slab
      • Coyote Poles
    • Firewood pickup
    • Firewood to-cut
    • Wood Treatment
    • Ordering Information
    • Request a Quote
  • Shed-Cabins
    • Sheds for Sale
    • Cabin-Style Sheds
    • Backyard & Garden Sheds
    • Backyard Pergolas & Pavilions
    • Community Pavilions
      • Westcliffe Pavilion
      • Black Forest Pavilion
    • Siding Options
  • Our Shops
    • Select Collection
    • Wood Design Studio
    • Specialty Woods
  • About Us
    • About Us
    • Mission Statement
    • Len Lankford
    • Full-Circle Forestry
    • The Greenleaf Model
    • Visual Model
    • Using Small Trees
    • Holistic Values
    • Community Action
    • Westcliffe & Our Area
    • Affiliations
    • Historic Buildings
    • News
  • SALE!
  • Contact Us
    • Contact Us
    • Forest Inspection Request
    • Product Quote Form
    • Order & Shipping Info
    • Directions & Map
    • Careers
  • Request a Quote
  • Call/text 719-429-4404 or email len.at.greenleaf@gmail.com

         

Wood Products

Lumber & Timber

  Pine&Aspen Prices

  Spruce&White fir Prices

  Douglas-fir Prices

  Beetlekill Prices

Wood Siding

  Lap Siding

  Slab Siding

  Half Log Siding

  Board & Batten Siding

  Board on Board Siding

Specialty Woods

Roundwood Products

  Poles and Logs

  Cabin D-Logs

  Decorative Aspen Poles

  Aspen Furniture Logs

  Log Wraps/Post Covers

Fence Product

Firewood (pickup)

Firewood (to-cut)

Wood Treatment Info

Ordering Information

Important Information

Careers

 

Click for Directions to Greenleaf

Visit Greenleaf

Social Media: Greenleaf on Facebook Greenleaf on Instagram Greenleaf on Pinterest

 

We support the

 

 

 

Half Log Siding Prices:
Pine, Spruce or Aspen (un-edged or edged)

Log Siding Gallery - See also Slab Log Siding

Please click here to request a quote and to determine if the items you need are in stock. All prices listed are for pick up from our main milling location in Westcliffe.

HALF-LOG SIDING:

Bark-on Half Poles and Logs (for rails & log siding, priced per half log)

A.) One sawmill cut, with natural log taper

Mid-Length (ft)

8 9 10 11 12 13  
Diameter (in)             Dia.(in)
 4

13.20

14.64 16.09 17.53 18.98

20.24

4 
 5 16.91 18.77 20.63 22.48 24.34 26.19 5 
 6 22.28 24.75 27.23 29.70 32.18 34.65  6 
 7 27.64 30.73 33.83 36.92 40.01 43.11 7 
 8 33.00 36.73 40.43 44.14 47.85 51.56 8
 9 40.01 44.55 49.09 53.63 58.16 62.70 9
 10 47.03 52.39 57.75 63.11 68.48 73.84 10
 11 55.69 62.08 68.48 74.87 81.26 87.66 11
 12 64.35 71.78 79.20 86.63 94.05 101.48 12

A.) One sawmill cut, with natural log taper continued...

Mid-Length (ft)

14 15 16 17 18 19 20
Diameter (in) Dia.(in)
4 20.71 22.07 23.43    

 

  4
5 28.05 29.91 31.76 33.62 35.48 37.33 39.19 5
6 37.13 39.60 42.08 44.55 47.03 49.50 51.98 6
7 46.20 49.29 52.39 55.48 58.58 61.67 64.76 7
8 55.28 58.99 62.70 66.41 70.13 73.84 77.55 8
9 67.24 71.78 76.31 80.85 85.39 89.93 94.46 9
10 79.20 84.56 89.93 95.29 100.65 106.01 111.38 10
11 94.05 100.44 106.84 113.23 119.63 126.02 132.41 11
12 108.90 116.33 123.75 131.18 138.60 146.03 153.45 12

B.) Two sawmill cuts, to reduce taper

Mid-Length (ft)

8 9 10 11 12 13  
Diameter (in)             Dia.(in)
5 25.16 28.05 30.94 33.83 36.71 39.60 5
6 32.18 35.89 39.60 43.31 47.03 50.74 6
7 39.19 43.73 48.26 52.80 57.34 61.88 7
8 46.20 51.56 56.93 62.29 67.65 73.01 8
9 54.86 61.26 67.65 74.04 80.44 86.83 9
10 63.53 70.95 78.38 85.80 93.23 100.65 10
11 73.84 82.50 91.16 99.83 108.49 117.15 11
12 84.15 94.05 103.95 113.85 123.75 113.65 12

B.) Two sawmill cut, to reduce taper continued...

Mid-Length (ft)

14 15 16 17 18 19 20  
Diameter (in)               Dia.(in)
5 42.49 45.38 48.26 51.15 54.04 56.93 59.81 5
6 54.45 58.16 61.88 65.59 69.30 73.01 78.73 6
7 66.41 70.95 75.49 80.03 84.56 89.10 93.64 7
8 78.38 83.74 89.10 94.46 99.83 105.19 110.55 8
9 93.23 99.62 106.01 112.41 118.80 125.19 131.59 9
10 108.08 115.50 122.93 130.35 137.78 145.20 152.63 10
11 125.81 134.48 143.14 151.80 160.46 169.13 177.79 11
12 143.55 153.45 163.35 173.25 183.15 193.05 202.95 12

 

Hand-Peeled Half Poles and Logs (for rails & log siding, priced per half log)

A.) One sawmill cut, with natural log taper

Mid-Length (ft)

8 9 10 11 12 13  
Diameter (in)             Dia.(in)
4

25.74

28.76 31.77 34.78 37.79

40.80

4
5 32.59 36.41 40.23 44.04 47.86 51.67 5
6 41.09 45.92 50.75 55.57 60.40 65.23 6
7 49.59 55.43 61.27 67.10 72.94 78.78 7
8 58.09 64.94 71.79 78.63 85.48 92.33 8
9 68.24 76.30 84.37 92.43 100.50 108.56 9
10 78.39 87.67 96.95 106.23 115.52 124.80 10
11 90.18 100.89 111.60 122.30 133.01 143.71 11
12 101.98 114.11 126.24 138.37 150.50 162.63 12

A.) One sawmill cut, with natural log taper continued...

Mid-Length (ft)

14 15 16 17 18 19 20  
Diameter (in)               Dia.(in)
4 43.81 46.83 49.84 52.85 55.86

58.87

61.89 4
5 55.49 59.31 63.12 66.94 70.76 74.57 78.39 5
6 70.05 74.88 79.71 84.53 89.36 94.19 99.02 6
7 84.62 90.45 96.29 102.13 107.97 113.81 119.64 7
8 99.18 106.03 112.88 119.73 126.57 133.42 140.27 8
9 116.63 124.70 132.76 140.83 148.89 156.96 165.02 9
10 134.08 143.36 152.65 161.93 171.21 180.49 189.78 10
11 154.42 165.13 175.83 186.54 197.24 207.95 218.65 11
12 174.78 186.89 199.02 211.14 223.27 235.40 247.53 12

B.) Two sawmill cuts, to reduce taper

Mid-Length (ft)

8 9 10 11 12 13  
Diameter (in)             Dia.(in)
5 40.84 45.69 50.54 55.39 60.23 65.08 5
6 50.99 57.06 63.12 69.19 75.25 81.31 6
7 61.14 68.42 75.70 82.98 90.27 97.55 7
8 71.29 79.79 88.29 96.78 105.28 113.78 8
9 83.09 93.01 102.93 112.85 122.77 132.70 9
10 94.89 106.23 117.58 128.92 140.27 151.61 10
11 108.33 121.31 134.28 147.26 160.23 173.21 11
12 121.78 136.39 150.99 165.60 180.20 194.80 12

B.) Two sawmill cut, to reduce taper continued...

Mid-Length (ft)

14 15 16 17 18 19 20  
Diameter (in)               Dia.(in)
5 69.93 74.78 79.62 84.47 89.32 94.17 99.01 5
6 87.38 93.44 99.51 105.57 111.64 117.70 123.77 6
7 104.83 112.11 119.39 126.67 133.96 141.24 148.52 7
8 122.28 130.78 139.28 147.78 156.27 164.77 173.27 8
9 142.62 152.54 162.46 172.38 182.31 192.23 202.15 9
10 162.96 174.30 185.65 196.99 208.34 219.68 231.03 10
11 186.18 199.16 212.13 225.11 238.08 251.05 264.03 11
12 209.41 224.01 238.62 253.22 267.82 282.43 297.03 12

 

Half Log Siding Wood Truck

Above: unpeeled 1/2 log siding  truck load

 

 


Unpeeled 1/2 log siding being loaded for shipping

Peeled 1/2 log knotty pine siding being loaded for shipping (for cabin pictured above right)


Note: These Products are not factory made, they are hand made, so pieces may vary slightly, which means each one is unique.

 

 

    Greenleaf Forestry & Wood Products    

1500 Rosita Rd, Westcliffe, CO 81252

Copyright 2005-2024 Greenleaf Forestry & Wood Products, Inc.    Sidebar Icons by Icons8